Ranking Team (first place votes) Region Points Previous
1 Wisconsin (13) GL 477 1
2 Arkansas (3) SW 467 2
3 Colorado M 445 3
4 Arizona W 421 9
5 Notre Dame GL 414 5
6 Stanford W 388 4
7 UTEP M 385 8
8 BYU M 356 6
9 Georgetown MA 347 7
10 Texas SW 341 10
11 Alabama S 328 11
12 Ohio State GL 283 15
13 Iona College NE 282 21
14 Oklahoma State MW 255 26
15 William & Mary SE 246 17
16 Florida State S 245 22
17 Dartmouth NE 210 16
18 Iowa MW 205 20
19 Kansas MW 177 12
20 Florida S 160 14
21 Arizona State W 155 --
22 Virginia SE 148 19
23 Minnesota MW 130 18
24 Portland W 120 13
25—tie Butler GL 104 --
25—tie Washington W 104 29
27 American MA 82 27
28 Eastern Michigan GL 58 --
29 Indiana GL 42 25
30 Tennessee S 17 --
Also receiving votes: Providence 10, Princeton 9, Michigan State 7, Northern Arizona 6, North Carolina State 4, California 3, Colorado State 3, Loyola (Chicago) 3, LaSalle 2.