Men - Team Rankings - 17 Events Scored
================================================================================
1) Wisconsin 40 2) Florida State 35
3) Texas 34 4) Stanford 28
5) Auburn 25 6) Michigan 23
7) Arkansas 22 7) Washington 22
9) Northern Iowa 21.50 10) Baylor 21
10) Tennessee 21 10) LSU 21
10) Louisville 21 14) Arizona 19
15) Clemson 18 16) Cornell 12
16) Minnesota 12 16) Kansas 12
19) California 11 19) Idaho 11
19) Oregon 11 22) Southern California 10
22) McNeese State 10 22) Northern Arizona 10
25) Arizona State 9 25) Nebraska 9
25) South Carolina 9 28) Kentucky 8
28) Binghamton-SUNY 8 30) Texas Tech 7
30) Liberty 7 32) North Carolina 6
32) Kansas State 6 32) Maryland 6
32) Texas A&M 6 32) Washington State 6
32) Colorado 6 38) Ohio 5
38) Manhattan 5 38) Oral Roberts 5
38) Long Beach State 5 38) Oklahoma 5
38) Wake Forest 5 38) Mississippi 5
38) East Carolina 5 38) Fairleigh Dickinson 5
47) Penn State 4 47) Illinois 4
47) Pittsburgh 4 47) Rice 4
51) Providence 3 51) Indiana 3
51) Florida 3 51) Butler 3
51) Columbia 3 51) Navy 3
57) Maine 2 57) Missouri 2
57) North Carolina State 2 57) Sacred Heart 2
57) La Salle 2 57) Texas-Pan Am 2
57) Virginia 2 64) Virginia Tech 1.50
65) Notre Dame 1 65) George Mason 1
65) Princeton 1 68) Texas-El Paso 0.50
68) Houston 0.50
Women - Team Rankings - 17 Events Scored
================================================================================
1) Arizona State 38 2) LSU 33
3) Tennessee 30 4) Georgia 28
5) Auburn 26 6) Stanford 24
7) UCLA 23 8) Texas 22
9) Michigan 21 10) South Carolina 20
10) Texas Tech 20 12) Duke 18
13) Texas A&M 17 14) Georgia Tech 16
15) California 15 16) North Carolina 14
17) Miami 13 18) Wake Forest 11
19) Montana State 10 19) Southern Illinois 10
21) Oregon 9 21) Arkansas 9
21) Penn State 9 21) Iowa 9
21) Cornell 9 21) Florida 9
27) Oklahoma 8 27) Hampton 8
27) Washington State 8 30) Virginia Tech 7
30) Texas State 7 30) Florida State 7
30) Louisiana Tech 7 34) Washington 6
34) Mississippi 6 34) Kansas 6
34) Colorado State 6 34) Wisconsin 6
34) Minnesota 6 34) Clemson 6
41) Northern Iowa 5 41) North Carolina-Charlotte 5
41) Fordham 5 41) Texas Christian 5
41) Texas-El Paso 5 41) Southern California 5
41) Missouri 5 41) Tulane 5
41) Jacksonville 5 50) Idaho 4
50) Baylor 4 50) Kansas State 4
50) Utah State 4 50) Providence 4
50) SMU 4 56) North Carolina State 3
56) Illinois 3 56) Memphis 3
56) West Virginia 3 56) Houston 3
56) Ohio State 3 62) Weber State 2
62) Villanova 2 62) Tulsa 2
62) Georgetown 2 62) Brigham Young 2
67) Nebraska 1.50 67) Purdue 1.50
69) Boston College 1 69) Southern Mississippi 1
69) Princeton 1 69) Virginia 1
69) Iona 1